IA - 49 - Cedar Falls
Squadron Officers
Current Membership
| Street address | Member Address | Zip Code | View | 
|---|---|---|---|
| 8868 Jackson Hill Rd. | Boonville | 13309 | view | 
| 71-28 71st Pl | Glendale | 11385 | view | 
| 314 Two Oaks Dr | Edgewater | 32141 | view | 
| 875 Windover Ct | New Smyrna Bch | 32169 | view | 
| 119 N Cory Dr | Edgewater | 32141 | view | 
| 4539 Nettle Creek Ct | Port Orange | 32127 | view | 
| PO Box 1074 | Edgewater | 32132 | view | 
| 660 Coral Ln | Edgewater | 32132 | view | 
| 13364 Beach Blv | Jaksonville | 32224 | view | 
| 5335 Buggs Ford Rd. | Port Orange | 32127 | view | 
| 162 Godfrey Rd. | Edgewater | 32141 | view | 
| 2128 Villa Way | New Smyirna | 32169 | view | 
| 312 Port Side Ln. | Edgewater | 32141 | view | 
| 2007 Sunny Lane | New Smyrna | 32168 | view | 
| 32610 Airport Rd. | Powli | 66071 | view | 
| 516 Coral Trace Blvd. | Edgewater | 32132 | view | 
| 1417 Orange Tree Dr. | Edgewater | 32132 | view | 
| 2425 Sable Palm Dr. | Edgewater | 32141 | view | 
| 2617 Queed Palm Dr. | Edgewater | 32141 | view | 
| 3103 Travelors Palm Dr. | Edgewater | 32141 | view | 
| 928 Lake Ave. | Edgwater | 32132 | view | 
| 2450 S. Ridgewood Ave. Lot 11A | Edgewater | 32141 | view | 
| 1942 Pioneer Tr. | New Smyrna | 32168 | view | 
| 2750 Evergreen Dr. | Edgewater | 32141 | view | 
| 3024 Woodland Dr. | Edgewater | 32141 | view | 

