KY - 1 - Louisville
Squadron Officers
Current Membership
| Street address | Member Address | Zip Code | View | 
|---|---|---|---|
| 1652 White Arrow Dr. | Lithia | 33527 | view | 
| 40046 Jerry Rd | Zepyrhills | 33540 | view | 
| 2629 Green Valley St. | Valrico | 33596 | view | 
| 3715 Powerline Rd. | Lithia | 33547 | view | 
| 2110 Ridgemoore Dr. | Valrico | 33594 | view | 
| 705 Somerstone Dr. | Valrico | 33594 | view | 
| 903 Mook St. | Brandon | 33510 | view | 
| 4975 Nocosee PL. | Lakeland | 33811 | view | 
| 743 Thompson Rd. | Lithia | 33547 | view | 
| 279 Taho Cr. | Valrico | 33594 | view | 
| 1202 Lake Valrico Way | Valrico | 33594 | view | 
| 2212 Allwood Ave. | Valrico | 33596 | view | 
| 8807 Mary Ivey Dr. | Plant City | 33567 | view | 
| 2757 Stonewood Dr. | Lakeland | 33810 | view | 
| 4123 Longfellow Dr | Plant City | 33566 | view | 
| 1614 Oak Arbor Lane | Valrico | 33596 | view | 
| 4104 Lindenwood Dr. | Brandon | 33511 | view | 
| 1804 Rivercrossing Dr. | Valrico | 33596 | view | 
| 604 Sanfield St. | Brandon | 33511 | view | 
| 10511 Florence Ave. #320 | Thonotossa | 33592 | view | 
| 3415 Whistle Stop Lane | Valrico | 33594 | view | 
| 1102 Branch Acres Dr. | Plant City | 33565 | view | 
| 1002 E. Keysville Rd. | Plant City | 33567 | view | 
| 1810 S. Parsons Ave. | Seffner | 33584 | view | 
| 3061 Suttonwood Dr. | Plant City | 33566 | view | 

