KY - 1 - Louisville
Squadron Officers
Current Membership
| Street address | Member Address | Zip Code | View |
|---|---|---|---|
| Box 1097 | Douglas | 01516 | view |
| 10811 N Coveview Ter | Crystal River | 34428 | view |
| 22 60th St | Yankeetown | 34498 | view |
| 3680 Dixie Hwy NE Lot 19 | Palm Bay | 32905 | view |
| 1773 Coco Plum St NE | Palm Bay | view | |
| 2005 Franklin St | Melbourne | view | |
| 554 Ruth Circle | West Melbourne | view | |
| 5160 Whitehurst Ln | Crestview | view | |
| 3154 Partridge Dr | Crestview | view | |
| 3073 Border Creek Rd | Crestview | view | |
| 415 Riverchase Blvd. | Crestview | 32536 | view |
| 5969 Old Bethel Rd | Crestview | 32539 | view |
| P.O Box 72 | Holt | view | |
| 5681 Reinke Dr | Crestview | view | |
| 678 Yosemite Parkway | Prattville | view | |
| 4791 Live Oak Church Rd | Crestview | view | |
| 4281 Barlow Rd | Crestview | view | |
| PO Box 2042 | Crestview | view | |
| 4069 Whippporwill Rd | Holt | view | |
| 4767 Balboa Rd | Crestview | view | |
| 2751 Savannah Ln | Crestview | view | |
| 419 Mara Dr | Crestview | view | |
| 4252 Pine Isle Rd | Lutz | view | |
| 10803 N. Annette Ave Lot 20 | Tampa | 32825 | view |
| 102 2nd Ave. NE | Lutz | view |

