KY - 61 - Louisville
Squadron Officers
Current Membership
| Street address | Member Address | Zip Code | View | 
|---|---|---|---|
| 693 S. Shore Ct | Vermilion | 44089 | view | 
| 6447 Carter Blvd | Mentor | 44060 | view | 
| 5769 Southwinds #64 | Mentor on the Lake | 44060 | view | 
| 6930 Williams Road | Concord | 44077 | view | 
| 32867 Barbara Drive | Eastlake | 44095 | view | 
| 1031 Windermere Drive | Willoughby | 44094 | view | 
| 556 Suffolk Ave | Massapequa | 11758 | view | 
| 51 Garfield Place | Massapequa | 11758 | view | 
| 450 Oakdale Ave | Massapequa Park | 11762 | view | 
| 1919 Bedford Ave | N. Bellmore | 11710 | view | 
| 404 Brierwood Rd | Massapequa | 11758 | view | 
| 37 Lockwood Ave | Farmingdale | 11735 | view | 
| 281 Pennsylvania Ave | Massapequa Park | 11758 | view | 
| 1648 Redwood Path | Seaford | 11783 | view | 
| 49 Jackson Place | Massapequa | 11758 | view | 
| 12 Tudor Rd | Farmingdale | 11735 | view | 
| 327 N. Idaho Ave | Massapequa | 11758 | view | 
| 15 Marboume Rd | Bethpage | 11714 | view | 
| 3920 Maple Dr | Seaford | 11783 | view | 
| 3917 Lawrence Rd | Seaford | 11783 | view | 
| 13 Birch Circle | Farmingdale | 11735 | view | 
| 181 N. Idaho Ave | Massapequa | 11758 | view | 
| 28 Lockwood Ave | Farmingdale | 11735 | view | 
| 570 N. Suffolk Ave | Massapequa | 11758 | view | 
| 3 Kay Ave | Bethpage | 11714 | view | 

